Registered Voters
Would you rate the job the New York State Senate in Albany is doing as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 1% 10% 20% 65% 4%
Party Registration Democrat 3% 10% 20% 64% 3%
Republican 1% 11% 19% 66% 3%
Non-enrolled 0% 8% 20% 67% 5%
Poltical Ideology Liberal 2% 7% 22% 64% 5%
Moderate 1% 11% 15% 71% 2%
Conservative 2% 11% 25% 59% 4%
Region New York City 1% 10% 20% 62% 7%
Suburbs 4% 7% 18% 68% 3%
Upstate 1% 11% 21% 65% 3%
Income less $50,000 3% 13% 27% 53% 4%
$50,000-$99,999 1% 11% 16% 68% 3%
$100,000 or more 1% 7% 19% 72% 1%
Household Income Less than $50,000 3% 13% 27% 53% 4%
$50,000 or more 1% 9% 17% 70% 2%
Education Not college graduate 3% 13% 23% 58% 3%
College graduate 1% 7% 16% 72% 4%
Race White 1% 10% 17% 68% 3%
Non White 5% 10% 29% 52% 4%
Religion Protestant 0% 10% 20% 66% 4%
Catholic 3% 12% 20% 63% 2%
Jewish 4% 8% 16% 64% 9%
Age 18 to 29 6% 11% 29% 47% 7%
30 to 44 1% 14% 19% 59% 6%
45 to 59 1% 10% 20% 67% 1%
60 or older 1% 6% 17% 72% 4%
Age Under 45 3% 13% 22% 55% 6%
45 or older 1% 8% 19% 70% 2%
Gender Men 2% 8% 15% 71% 4%
Women 1% 12% 25% 59% 3%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.